<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conceptual Devices &#187; Talks</title>
	<atom:link href="http://www.conceptualdevices.com/category/05_talks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conceptualdevices.com</link>
	<description>Antonio Scarponi / News</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:47:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>#ADAD. Coffee Break of a Revolution. Somewhere Between a Manifesto and a Santa Letter.</title>
		<link>http://www.conceptualdevices.com/2012/02/adad-coffee-break-of-a-revolution-somewhere-between-a-manifesto-and-a-santa-letter/</link>
		<comments>http://www.conceptualdevices.com/2012/02/adad-coffee-break-of-a-revolution-somewhere-between-a-manifesto-and-a-santa-letter/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:58:33 +0000</pubDate>
		<dc:creator>scarponio</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[#Adad]]></category>
		<category><![CDATA[Antonio Scarponi]]></category>
		<category><![CDATA[avangard]]></category>
		<category><![CDATA[Cabaret Voltaire]]></category>
		<category><![CDATA[Dada]]></category>
		<category><![CDATA[Manifesto]]></category>

		<guid isPermaLink="false">http://www.conceptualdevices.com/?p=2419</guid>
		<description><![CDATA[<a href="http://www.conceptualdevices.com/2012/02/adad-coffee-break-of-a-revolution-somewhere-between-a-manifesto-and-a-santa-letter/"><img align="left" hspace="5" width="150" src="http://www.conceptualdevices.com/wp-content/uploads/2012/02/ADA_120131_LOGO-296x480.png" class="alignleft wp-post-image tfe" alt="" title="ADAD_120203" /></a>We live in an historical time where there is the need to re-found a new avangard. We have the cultural responsibility to build a new present: make a tabula rasa and start all over again. The old cultural categories in which we used to operate do not make sense anymore. The only way to proceed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We live in an historical time where there is the need to re-found a new avangard. We have the cultural responsibility to build a new present: make a tabula rasa and start all over again. The old cultural categories in which we used to operate do not make sense anymore. The only way to proceed is to re-found DADA. The old Europe is again the centre of the economic and cultural game.</p>
<p>It is a mistake to think that there is just an economical crisis going on. This is first of all a cultural crisis that manifest itself thought the economy. Culturally the crisis has started a long time ago, we all saw it coming. Now it is evident to all, since our economic model is also in evident collapsing. We need to think a new world. We need to build new relations between people and things. To do this, we need a new avangard.</p>
<p><a href="http://www.conceptualdevices.com/wp-content/uploads/2012/02/ADA_120131_LOGO.png"><img class="aligncenter size-medium wp-image-2421" title="ADAD_120203" src="http://www.conceptualdevices.com/wp-content/uploads/2012/02/ADA_120131_LOGO-296x480.png" alt="" width="296" height="480" /></a></p>
<p>This will be the subject of a talk I will give the 3rd of February 2012 within the context of &#8220;Coffee Break of a Revolution&#8221;, a seminar at Cabaret Voltaire, Zurich, which is part of the exhibition &#8220;Revolution to Smash Global Capitalism&#8221; (for which I have designed Readykea). This will be a way to celebrate the DADA birthday. In this seminar will also speak: Adrian Notz, Co-Director Cabaret Voltaire &#8211; Mike Bonanno, The Yes Men &#8211; Mediagroup Bitnik &#8211; Yana Sarna, Voina &#8211; Almut Rembges, Emanuel Tschumi, Marcel Schwald, Bblackboxx &#8211; Christian Huebler, Knowbotiq Research &#8211; Billy Talen, Reverend Billy.</p>
<p>I had to give this thing a name, but I wanted to make a non &#8220;choice&#8221;, so I have simply mirrored the world DADA into ADAD. Later I have found out that <a href="http://en.wikipedia.org/wiki/Adad">ADAD</a> is the Babylonian and Assyrian God of storms and fertile rains. I thought that this is the perfect meaning for what I want to talk about. I also found that ADAD stands for <a href="http://www.acronymfinder.com/ADAD.html">many acronyms</a> that all make sense within a DADA logic:</p>
<p>ADAD_Alcohol and Drug Abuse Division (Colorado)<br />
ADAD_Association of Dance of the African Diaspora<br />
ADAD_Another Day Another Dollar<br />
ADAD_Automatic Dialing Announcing Devices<br />
ADAD_Alzheimer Disease and Associated Disorders (journal)<br />
ADAD_Air Defense Alerting Device (US Army)<br />
ADAD_Air Defense Artillery Director<br />
ADAD_Airborne Division Advisory Detachment (US DoD)</p>
<p>It is the right time for the #ADAD manifesto. If you want to contribute just tweet your statement with the hash-tag #ADAD. If you do a project in this spirit include #ADAD within the press release and talk to people about it. Google will be the archive of this movement. It is time for a new present.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptualdevices.com/2012/02/adad-coffee-break-of-a-revolution-somewhere-between-a-manifesto-and-a-santa-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZADI आजादी آزادي</title>
		<link>http://www.conceptualdevices.com/2012/01/azadi-%e0%a4%86%e0%a4%9c%e0%a4%be%e0%a4%a6%e0%a5%80-%d8%a2%d8%b2%d8%a7%d8%af%d9%8a/</link>
		<comments>http://www.conceptualdevices.com/2012/01/azadi-%e0%a4%86%e0%a4%9c%e0%a4%be%e0%a4%a6%e0%a5%80-%d8%a2%d8%b2%d8%a7%d8%af%d9%8a/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:01:54 +0000</pubDate>
		<dc:creator>scarponio</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Antonio Scarpini]]></category>
		<category><![CDATA[AZADI]]></category>
		<category><![CDATA[AZD]]></category>
		<category><![CDATA[Cabaret Voltaire]]></category>
		<category><![CDATA[Francesca Recchia]]></category>
		<category><![CDATA[Human world]]></category>

		<guid isPermaLink="false">http://www.conceptualdevices.com/?p=2320</guid>
		<description><![CDATA[<a href="http://www.conceptualdevices.com/2012/01/azadi-%e0%a4%86%e0%a4%9c%e0%a4%be%e0%a4%a6%e0%a5%80-%d8%a2%d8%b2%d8%a7%d8%af%d9%8a/"><img align="left" hspace="5" width="150" src="http://www.conceptualdevices.com/wp-content/uploads/2012/01/AZD_120111_AZADI-MAP-480x365.png" class="alignleft wp-post-image tfe" alt="" title="AZD_120111_AZADI, Antonio Scarponi, Francesca Recchia, 2012" /></a>Next Thursday, within the context of The Revolution to Smash Global Capitalism at Cabaret Voltaire Zurich I will engage in a discussion with Francesca Recchia around the topic of AZADI. In this workshop we will collects materials, images andwill also invite Twitter users to contribute under the hashtag of  #AZADI. We will collect tweets, images, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Next Thursday, within the context of The Revolution to Smash Global Capitalism at Cabaret Voltaire Zurich I will engage in a discussion with Francesca Recchia around the topic of AZADI. In this workshop we will collects materials, images andwill also invite Twitter users to contribute under the hashtag of  #AZADI. We will collect tweets, images, live interviews via Skype with different people. This material will be organized, collected and distributed in a DIY zine that can be made with a PDF. The map of AZADI shown here below will also be  presented. This displays the amount of people who use AZADI in both languages that are officially recognized by the national authorities and  languages that are not. Hope to see you there.</p>
<p>Thursday Jan, 19th, 2012 2 – 6 am The Revolution to Smash Global Capitalism: Azadi – آزادی &#8211; आज़ादी With Francesca Rechia and Antonio Scarponi</p>
<p><a href="http://www.conceptualdevices.com/wp-content/uploads/2012/01/AZD_120111_AZADI-MAP.png"><img class="aligncenter size-medium wp-image-2321" title="AZD_120111_AZADI, Antonio Scarponi, Francesca Recchia, 2012" src="http://www.conceptualdevices.com/wp-content/uploads/2012/01/AZD_120111_AZADI-MAP-480x365.png" alt="" width="480" height="365" /></a> Azadi is a Persian word that means freedom, liberty, liberation,  independence. The word has a long history and a beautiful geography. Its  roots can be traced back to more than three thousand years ago, to the  ancient Avestan language. From Persia, Azadi started travelling: it went  far and reached Afghanistan, Pakistan and India where it seeped into  the local languages and it is now of common use in Farsi, Kurdish,  Pashto, Urdu and Hindi. Azadi is about liberation as much as it is about  liberty and hence signifies both the struggle for and the achievement of  freedom; it does not simply describe a target, but embodies a process.  Azadi helps therefore reflecting on the relation between freedom and  liberation, on the necessary struggle that is implied in the idea of the  achievement of freedom and on the sense of a collective responsibility  that such a struggle requires.The word, however, has ever too often been  appropriated in the political discourse as a symbol of Islamist  ideology, separatist movements and extremist politics.But is it so? How  many people do use the word Azadi in a non ideological way? What is the  power of this word and what are the contradictions it carries?  From the perspectives of design and geopolitics, Antonio Scarponi and  Francesca Recchia will engage with these questions addressing the  manipulation of innocence and the ways in which ideological  interpretations &#8220;shape&#8221; meaning and reality. In a participatory manner,  the conversation will take place on the 19th of January from 2 to 6 pm  CET at the Cabaret Voltaire in Zurich as part of the exhibition The  Revolution to Smash Global Capitalism. This will be accompanied by the  realisation of a demographic map that shows the amount of people who use  the word Azadi on a daily base. The physical event will also take the  shape of an Internet happening through Skype and Twitter (hash-tag  #Azadi) opening the debate to different people who have been engaged in  the struggle for Azadi and for whom Azadi is a daily word with a  political &#8211; rather that politicised &#8211; meaning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptualdevices.com/2012/01/azadi-%e0%a4%86%e0%a4%9c%e0%a4%be%e0%a4%a6%e0%a5%80-%d8%a2%d8%b2%d8%a7%d8%af%d9%8a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UrbanFarmers Concept Farm Model Presented at TEDx Zurich.</title>
		<link>http://www.conceptualdevices.com/2011/10/urbanfarmers-concept-farm-model-presented-at-tedx-zurich/</link>
		<comments>http://www.conceptualdevices.com/2011/10/urbanfarmers-concept-farm-model-presented-at-tedx-zurich/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:48:20 +0000</pubDate>
		<dc:creator>scarponio</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Antonio Scarponi]]></category>
		<category><![CDATA[Aquaponics]]></category>
		<category><![CDATA[concept model]]></category>
		<category><![CDATA[Stefano Massa]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[Ted talks]]></category>
		<category><![CDATA[TEDX]]></category>
		<category><![CDATA[TEDxzh]]></category>
		<category><![CDATA[Urban Farming]]></category>
		<category><![CDATA[UrbanFarmers]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://www.conceptualdevices.com/?p=2146</guid>
		<description><![CDATA[<a href="http://www.conceptualdevices.com/2011/10/urbanfarmers-concept-farm-model-presented-at-tedx-zurich/"><img align="left" hspace="5" width="150" src="http://www.conceptualdevices.com/wp-content/uploads/2011/10/P1000859-480x369.png" class="alignleft wp-post-image tfe" alt="" title="Antonio Scarponi, Stefano Massa - Concpetual Devices, UbranFarmers Concept Farm Model" /></a>One of our clients, the start-up UrbanFarmers, was invited to speak at TEDx Zurich to present their urban agricultural concept: good food from the roof. UrbanFarmers is indeed working on the mission to install aquaponic agricultural system on the top of otherwise unused building roofs. Aquaponics is a farming technique that allows to grow fish [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://www.conceptualdevices.com/wp-content/uploads/2011/10/P1000859.png"><img class="aligncenter size-medium wp-image-2171" title="Antonio Scarponi, Stefano Massa - Concpetual Devices, UbranFarmers Concept Farm Model" src="http://www.conceptualdevices.com/wp-content/uploads/2011/10/P1000859-480x369.png" alt="" width="480" height="369" /></a></p>
<p>One of our clients, the start-up <a href="http://www.UrbanFarmers.ch">UrbanFarmers</a>, was invited to speak at <a href="http://www.tedxzurich.com/">TEDx Zurich</a> to present their urban agricultural concept: <em>good food from the roof</em>. UrbanFarmers is indeed working on the mission to install aquaponic agricultural system on the top of otherwise unused building roofs. Aquaponics is a farming technique that allows to grow fish and plants simultaneously: the fish nourish the plants with their urine, plants clean the water for the fish. You eat both.</p>
<p style="text-align: center;"><a href="http://www.conceptualdevices.com/wp-content/uploads/2011/10/P1000818.png"><img class="aligncenter size-medium wp-image-2170" title="Antonio Scarponi, Stefano Massa - Concpetual Devices, UbranFarmers Concept Farm Model" src="http://www.conceptualdevices.com/wp-content/uploads/2011/10/P1000818-480x349.png" alt="" width="480" height="349" /></a></p>
<p>They have asked us to build a functioning concept model that can explain this system in an educational way to be brought on stage during the second TEDx Zurich Event.<br />
So we have designed and built a mini aquaponic greenhouse. Yes you can crop and eat the salad when is ready if you wish. Which probably makes it the world smallest aquaponic greenhouse farm ever built.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fconceptualdevices%2Fsets%2F72157627823672350%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fconceptualdevices%2Fsets%2F72157627823672350%2F&amp;set_id=72157627823672350&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=107931" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="360" src="http://www.flickr.com/apps/slideshow/show.swf?v=107931" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fconceptualdevices%2Fsets%2F72157627823672350%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fconceptualdevices%2Fsets%2F72157627823672350%2F&amp;set_id=72157627823672350&amp;jump_to="></embed></object></p>
<p style="text-align: center;"><a href="http://www.conceptualdevices.com/wp-content/uploads/2011/10/P1000794.png"><img class="aligncenter size-medium wp-image-2169" title="Antonio Scarponi, Stefano Massa - Concpetual Devices, UbranFarmers Concept Farm Model" src="http://www.conceptualdevices.com/wp-content/uploads/2011/10/P1000794-371x480.png" alt="" width="371" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptualdevices.com/2011/10/urbanfarmers-concept-farm-model-presented-at-tedx-zurich/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Talk: @ Paper &amp; People, 13/04 Milano.</title>
		<link>http://www.conceptualdevices.com/2011/04/talk-paper-people-1304-milano/</link>
		<comments>http://www.conceptualdevices.com/2011/04/talk-paper-people-1304-milano/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 10:00:56 +0000</pubDate>
		<dc:creator>scarponio</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Design Week]]></category>
		<category><![CDATA[Ecomuseo delle grigne]]></category>
		<category><![CDATA[Fuori Salone]]></category>
		<category><![CDATA[Italia in fumo]]></category>
		<category><![CDATA[Milano]]></category>
		<category><![CDATA[Paper e People]]></category>
		<category><![CDATA[re-use]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[TOI]]></category>
		<category><![CDATA[WIRED]]></category>
		<category><![CDATA[Wired Unplugged]]></category>

		<guid isPermaLink="false">http://www.conceptualdevices.com/?p=2018</guid>
		<description><![CDATA[<a href="http://www.conceptualdevices.com/2011/04/talk-paper-people-1304-milano/"><img align="left" hspace="5" width="150" src="http://www.conceptualdevices.com/wp-content/uploads/2011/04/4_scarponi_1-482x331-1-480x329.jpg" class="alignleft wp-post-image tfe" alt="" title="4_scarponi_1-482x331-1" /></a>I will participate to a seminar in Milano during design week about sustainability and communication. My talk will be titled &#8220;Objects, Systems, Behaviours, of a Sustainable Design&#8220;. But I will have only forty minutes (instead of the three days the talk title would require) so I will basically present some projects we have done at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I will participate to a seminar in Milano during design week about  sustainability and communication. My talk will be titled &#8220;<em>Objects,  Systems, Behaviours, of a Sustainable Design</em>&#8220;. But I will have only  forty minutes (instead of the three days the talk title would require) so I will basically present some projects we have done at  Conceptual Devices that deal with paper (quite few indeed). The seminar is hosted and organized by <a href="http://www.paperandpeople.com/">Paper &amp; People</a>, the most beautiful showroom for paper in Italy.</p>
<p style="text-align: center;"><a href="http://www.conceptualdevices.com/wp-content/uploads/2011/04/4_scarponi_1-482x331-1.jpg"><img class="size-medium wp-image-2019 aligncenter" title="4_scarponi_1-482x331-1" src="http://www.conceptualdevices.com/wp-content/uploads/2011/04/4_scarponi_1-482x331-1-480x329.jpg" alt="" width="480" height="329" /></a></p>
<p style="text-align: left;">Here is the program:<br />
<em>Economia sostenibile e “Greenwashing”</em> – <a href="http://www.plef.org/chi_siamo/le-persone/paolo-ricotti/">Paolo Ricotti</a>, PLEF<br />
<em>Carta che crea o carta che distrugge: cosa è vero e cosa è falso</em> – <a href="http://www.assocarta.it/">Massimo Ramunni</a>, Assocarta<br />
Sostenibilità:  oltre le certificazioni &#8211;  <a href="http://www.youtube.com/watch?v=vtXHdwcyAjo">Davide Biancorosso</a>, consulente e formatore<br />
<em>Oggetti, sistemi, comportamenti di un design sostenibile (I am the media,<br />
You are the message)</em> &#8211;   Antonio Scarponi, Conceptual Devices (me).</p>
<p style="text-align: left;">If you are interested, just let me know there are some place still available and I am allowed to let someone in.</p>
<p style="text-align: left;">
<p style="text-align: center;"><a href="http://www.conceptualdevices.com/wp-content/uploads/2011/04/4_scarponi.jpg"><img class="size-medium wp-image-2020 aligncenter" title="4_scarponi" src="http://www.conceptualdevices.com/wp-content/uploads/2011/04/4_scarponi-480x335.jpg" alt="" width="480" height="335" /></a></p>
<p>Images of this post are a courtesy of <a href="http://www.design-royale.com">Design Royale</a>, the Most important event at Fuori Salone 2011, that will take place the 15th of April, in via della Moscova 28, Milan (from 11.00 pm through the night).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptualdevices.com/2011/04/talk-paper-people-1304-milano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Survive? Przetwory, Warsaw: Recycle Festival</title>
		<link>http://www.conceptualdevices.com/2010/12/how-to-survive-przetwory-warsaw-recycle-fesival/</link>
		<comments>http://www.conceptualdevices.com/2010/12/how-to-survive-przetwory-warsaw-recycle-fesival/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 23:45:09 +0000</pubDate>
		<dc:creator>scarponio</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[JUD]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[warsaw]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[WUP]]></category>

		<guid isPermaLink="false">http://www.conceptualdevices.com/?p=1705</guid>
		<description><![CDATA[<a href="http://www.conceptualdevices.com/2010/12/how-to-survive-przetwory-warsaw-recycle-fesival/"><img align="left" hspace="5" width="150" src="http://www.conceptualdevices.com/wp-content/uploads/2010/12/kartka-1-337x480.png" class="alignleft wp-post-image tfe" alt="" title="kartka-1" /></a>Between the 10-12.12.2010 in SOHO FACTORY complex, Mińska Street 25, Warsaw, Just Undo It and Wired Unplugged will be presented within the Przetwory (recycle) festival. For this occasion a new project will be unveiled. More information soon. On Sunday the 12 at 13.00 I will talk about Triangular Design Manifesto. Eco-friendly design bound with recycling [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.conceptualdevices.com/wp-content/uploads/2010/12/kartka-1.png"><img class="aligncenter size-medium wp-image-1769" title="kartka-1" src="http://www.conceptualdevices.com/wp-content/uploads/2010/12/kartka-1-337x480.png" alt="" width="337" height="480" /></a></p>
<p>Between the 10-12.12.2010 in SOHO FACTORY complex, Mińska Street 25, Warsaw, <a href="http://http://www.conceptualdevices.com/2010/03/just-undo-it/">Just Undo It</a> and <a href="http://www.conceptualdevices.com/2009/07/wired-unplugged-2/">Wired Unplugged</a> will be presented within the Przetwory (recycle) festival. For this occasion a new project will be unveiled. More information soon. On Sunday the 12 at 13.00 I will talk about <a href="http://http://www.conceptualdevices.com/2002/08/conceptual-devices-triangular-design-manifesto/">Triangular Design Manifesto</a>.</p>
<p>Eco-friendly design bound with recycling methods is nowadays strong tendency in global product making. It is hard to avoid questions of shrinking natural resources, raising consumerism and programmed insolidity of contemporary products when being in a position of a designer or product manager today. We live in a circle of buying, using, collecting, disposing and sharing of consumer products. The XXI – century man is virtually sinking in the amount of produced, collected and used objects. We are rarely aware of a process that every product has to go through before getting into our hands. Terms „recycling“ and „sustainability“ made their way through global consciousness becoming a trend and a real motivation for reaching viable solutions in many fields of life. This process can be summed up with a question: how to survive? After four-year struggle related to organizing RECYLES event we can easily position ourselves on the radical other end of the rainbow towards mass production. We are promoting totally different approach to the product by supporting D.I.Y. idea and by endorsing unique design solutions.</p>
<p>Among the invited guests: <a href="http://www.refunc.nl">Refunc</a> (Netherlands), <a href="http://www.basurama.org/">Basurama</a> (Spain), <a href="http://www.eugstudio.com">El Ultimo GRITO/EUG Studio</a> (UK), <a href="http://www.lesauskas.lt">Mantas Lesauskas</a> (Latvia), <a href="http://www.tom-price.com">Tom Price </a>(UK).</p>
<p>A workshop will be created by students of Royal College of Art in cooperation with students of Warsaw Academy of Fine Arts Faculty of Design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptualdevices.com/2010/12/how-to-survive-przetwory-warsaw-recycle-fesival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Minutes of Korean Popularity. Just Undo It: Interview with the TV Program Sponge Zero.</title>
		<link>http://www.conceptualdevices.com/2010/11/three-minutes-of-korean-popularity-just-undo-it-interview-for-the-tv-program-sponge-zero/</link>
		<comments>http://www.conceptualdevices.com/2010/11/three-minutes-of-korean-popularity-just-undo-it-interview-for-the-tv-program-sponge-zero/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 06:00:52 +0000</pubDate>
		<dc:creator>scarponio</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[KBS]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[sponge]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.conceptualdevices.com/?p=1707</guid>
		<description><![CDATA[<a href="http://www.conceptualdevices.com/2010/11/three-minutes-of-korean-popularity-just-undo-it-interview-for-the-tv-program-sponge-zero/"><img align="left" hspace="5" width="150" src="http://www.conceptualdevices.com/wp-content/uploads/2010/11/Immagine-51-480x480.png" class="alignleft wp-post-image tfe" alt="" title="JUD_SPONGE_KBS" /></a>I&#8217;ve got a strange call the other Saturday morning. A remote voice from Korea at the other side of my phone was saying: &#8220;We saw your hoodie item (Just Undo It) on your site. We think it&#8217; s really great and  we would like to make an interview with you. This will be broad casted [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.conceptualdevices.com/wp-content/uploads/2010/11/Immagine-51.png"><img class="size-medium wp-image-1763 alignleft" title="JUD_SPONGE_KBS" src="http://www.conceptualdevices.com/wp-content/uploads/2010/11/Immagine-51-480x480.png" alt="" width="480" height="480" /></a>I&#8217;ve got a strange call the other Saturday morning. A remote voice from Korea at the other side of my phone was saying: &#8220;We saw your hoodie item (<a href="http://www.conceptualdevices.com/2010/03/just-undo-it/">Just Undo It</a>) on your site. We think it&#8217; s really great and  we would like to make an interview with you. This will be broad casted on &#8220;<a href="http://http://en.wikipedia.org/wiki/Sponge_%28TV_series%29">Sponge Zero</a>&#8221; a Korean TV Program on <a href="http://www.kbs.co.kr/2tv/enter/sponge/view/pod/index.html">KBS</a>!&#8221;.</p>
<p>I was not completely awake yet so it took me a while to figure out what was going on. But after sometime I&#8217;ve manage to negotiate a date and to get a script of the questions they were about to ask.</p>
<p>I&#8217;ve made short, but elaborate reply. You know, television&#8230;. and they said: &#8220;OK, but your answers are too long. Here is an other script you could read&#8221;. Here it is:</p>
<blockquote><p><!-- p { margin-bottom: 0.21cm; } --><em><span style="color: #000000;"><span style="font-family: 바탕,Batang,serif;">Hello (an nyung ha se yo) Sponge Zero </span></span></em></p>
<p><em><span style="color: #000000;"><span style="font-family: 바탕,Batang,serif;">I am Antonio Scarponi and I live in (where you live)</span></span></em></p>
<p><em><span style="color: #000000;"><span style="font-family: 바탕,Batang,serif;">I would like to present you a new way to utilize your hoodie.</span></span></em></p>
<p><em><span style="color: #000000;"><span style="font-family: 바탕,Batang,serif;">I practice many ways to transform design.</span></span></em></p>
<p><em><span style="color: #000000;"><span style="font-family: 바탕,Batang,serif;">So I found my own way to transform a normal hoodie into a special thing.</span></span></em></p>
<p><em><span style="color: #000000;"><span style="font-family: 바탕,Batang,serif;">A lot of fasion designer friends were very inspired by it and new collaborations started afterwards.</span></span></em></p>
<p><em><span style="color: #000000;"><span style="font-family: 바탕,Batang,serif;">Just Undo it is a good example of the attitude we should have upon objects. I often use it in normal social activities.</span></span></em></p>
<p><em><span style="color: #000000;"><span style="font-family: 바탕,Batang,serif;">People loved it. We had an instant success over our YouTube channel.</span></span></em></p>
<p><em><span style="color: #000000;"><span style="font-family: 바탕,Batang,serif;">You should try it!</span></span></em></p></blockquote>
<p>So everything went flat. And I had to learn my answers by heart on the spot, via skype (It is a long while since I do not practice my Mastroianni skills). I had bad Internet connection in the office so the line kept falling and so did the interview. In the end we&#8217;ve made it (somehow) and I must say that I had lots of fun.</p>
<p>Thank you Jaho Yoon! It was a great pleasure to work with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptualdevices.com/2010/11/three-minutes-of-korean-popularity-just-undo-it-interview-for-the-tv-program-sponge-zero/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tools&#8217;n Toys</title>
		<link>http://www.conceptualdevices.com/2009/12/toolsn-toys/</link>
		<comments>http://www.conceptualdevices.com/2009/12/toolsn-toys/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:09:57 +0000</pubDate>
		<dc:creator>scarponio</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://www.conceptualdevices.com/2009/12/toolsn-toys/</guid>
		<description><![CDATA[<a href="http://www.conceptualdevices.com/2009/12/toolsn-toys/"><img align="left" hspace="5" width="150" src="http://www.coochicoos.com/images/tools.jpg" class="alignleft wp-post-image tfe" alt="" title="tools and toys" /></a>Conferenza Antonio Scarponi, giovedi 10_12_09 H 15:00, Politecnico di Milano_Sede Piacenza_Aula 6.]]></description>
			<content:encoded><![CDATA[<p></p><p>Conferenza Antonio Scarponi, giovedi 10_12_09  H 15:00, Politecnico di Milano_Sede Piacenza_Aula 6.</p>
<p style="text-align: left;"><img class="alignnone" title="tools and toys" src="http://www.coochicoos.com/images/tools.jpg" alt="" width="450" height="331" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptualdevices.com/2009/12/toolsn-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Talks: Metamorfosi Urbane.</title>
		<link>http://www.conceptualdevices.com/2009/10/city-talks-metamorfosi-urbane/</link>
		<comments>http://www.conceptualdevices.com/2009/10/city-talks-metamorfosi-urbane/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 12:49:58 +0000</pubDate>
		<dc:creator>scarponio</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://www.conceptualdevices.com/?p=887</guid>
