<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yökalenteri / Night Calendar (Rêvalités) @ Terra Infirma, ISCP, Brooklyn, NY</title>
	<atom:link href="http://www.conceptualdevices.com/2010/01/yokalenteri-night-calendar-revalites-terra-infirma-iscp-brooklyn-ny/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conceptualdevices.com/2010/01/yokalenteri-night-calendar-revalites-terra-infirma-iscp-brooklyn-ny/</link>
	<description>Antonio Scarponi / News</description>
	<lastBuildDate>Wed, 23 Jun 2010 05:26:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Visualizing the length of night in Helsinki by Conceptual&#8230; &#8212; Some Random Dude</title>
		<link>http://www.conceptualdevices.com/2010/01/yokalenteri-night-calendar-revalites-terra-infirma-iscp-brooklyn-ny/comment-page-1/#comment-62</link>
		<dc:creator>Visualizing the length of night in Helsinki by Conceptual&#8230; &#8212; Some Random Dude</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.conceptualdevices.com/?p=929#comment-62</guid>
		<description>[...] the length of night in Helsinki by Conceptual Devices. via [...]</description>
		<content:encoded><![CDATA[<p>[...] the length of night in Helsinki by Conceptual Devices. via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charting the minutes of night in Helsinki / what consumes me, bud caddell</title>
		<link>http://www.conceptualdevices.com/2010/01/yokalenteri-night-calendar-revalites-terra-infirma-iscp-brooklyn-ny/comment-page-1/#comment-61</link>
		<dc:creator>Charting the minutes of night in Helsinki / what consumes me, bud caddell</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.conceptualdevices.com/?p=929#comment-61</guid>
		<description>[...] with nearly endless nights in the wintertime and almost none in the summer. Anotonio Scarponi of Conceptual Devices in Zurich, Switzerland has devised a calendar that maps out this extreme seasonal change throughout [...]</description>
		<content:encoded><![CDATA[<p>[...] with nearly endless nights in the wintertime and almost none in the summer. Anotonio Scarponi of Conceptual Devices in Zurich, Switzerland has devised a calendar that maps out this extreme seasonal change throughout [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
